e-Filing available in these California Counties
We take pride in being a recognized Electronic Filing Service Provider (EFSP), a designation that guarantees you can eFile in all participating counties in California with complete peace of mind. Our service is both permissive and mandatory eFiling compliant, ensuring that your legal proceedings are carried out smoothly and without hindrance.
Developed through a keen understanding of the requirements of legal professionals, our platform embodies simplicity and efficiency in performing eFiling and eService tasks. Our commitment to adhering to the most recent eFiling standards is unwavering, all while offering our expertise at some of the most competitive rates in the industry.
Our robust system, accessible around the clock, empowers attorneys, legal experts, and individuals to manage cases and associated documents with utmost ease. Whether from the tranquility of your home or the hustle and bustle of your office, accessing Proofs of Service and Conformed Copies has never been simpler. Moreover, with compatibility across desktop and mobile devices, your case management becomes a seamless part of your daily routine, accessible 24/7.
Embarking on your eFiling journey with us is straightforward: create an account today and begin placing orders in mere minutes, starting at the affordable rate of $7.95.
Presently, our e-Filing services extend across the following counties in California:
ALL COUNTIES | Civil | Civil Complex | Small Claims | Family | Probate |
Alameda County | YES | YES | YES | N/A | N/A |
Butte County | YES | YES | YES | YES | YES |
Calaveras County | YES | YES | YES | YES | YES |
Contra Costa County | YES | YES | YES | YES | YES |
El Dorado County | YES | YES | YES | YES | YES |
Fresno County | YES | YES | YES | YES | YES |
Imperial County | YES | YES | YES | YES | YES |
Kern County | YES | YES | YES | YES | YES |
Kings County | YES | YES | YES | YES | YES |
Los Angeles County | YES | YES | YES | YES | YES |
Madera County | YES | YES | YES | YES | YES |
Mariposa County | YES | YES | YES | YES | YES |
Mendocino County | YES | YES | YES | YES | YES |
Merced County | YES | YES | YES | YES | YES |
Monterey County | YES | YES | YES | YES | YES |
Napa County | YES | YES | YES | YES | YES |
Nevada County | YES | YES | YES | YES | YES |
Orange County | YES | YES | YES | YES | YES |
Placer County | YES | YES | YES | YES | YES |
Riverside County | YES | YES | YES | YES | YES |
San Benito County | YES | YES | YES | YES | YES |
San Bernardino County | YES | YES | YES | N/A | YES |
San Diego County | YES | YES | N/A | YES | YES |
San Francisco County | YES | YES | N/A | YES* | YES* |
San Luis Obispo County | YES | YES | YES | YES | YES |
San Mateo County | YES | YES | YES | YES | YES |
Santa Barbara County | YES | YES | YES | YES | YES |
Santa Clara County | YES | YES | YES | YES | YES |
Santa Cruz County | YES | YES | YES | YES | YES |
Sonoma County | YES | YES | YES | YES | YES |
Stanislaus County | YES | YES | YES | YES | YES |
Sutter County | YES | YES | YES | YES | YES |
Tehama County | YES | YES | YES | YES | YES |
Tulare County | YES | YES | YES | YES | YES |
Yolo County | YES | YES | YES | YES | YES |
Yuba County | YES | YES | YES | YES | YES |
Special Requirements N/A – SOON – YES* | |||||
N/A STATUS – Must be physically filed. | |||||
SOON STATUS – Must be physically filed. | |||||
YES* STATUS Must be e-filed with the mandated provider. (Place an order on our portal as a “Court Filing”.) |
If you already have an account and are looking
to e-File your next document Today?
Contact Information
Contact us
Local Phone: 818.980.7378
Toll Free: 888.962.9696